LIC NUM |
YEAR |
MAKE / MODEL |
STYLE |
COLOR(S) |
LIC STATE |
DATE REPORTED |
| 2003 | MITS MON | LL | MAROON | 10/09/2009 | ||
| 2006 | WHEELS ONLY | MV | RED | 10/22/2009 | ||
| 2006 | YAMA CYL | MC | BLUE | 10/21/2009 | ||
| BWG623 | 1986 | TOYOTA RECONSTRUCTED | 4D | TAN | AK | 10/31/2009 |
| B03320F | 2000 | CHEVROLET S10 | PK | BLUE | WA | 10/19/2009 |
| CY43ZV | 2007 | SUZI CYL | MC | BLUE | GA | 10/17/2009 |
| DMJ756 | 1999 | CHEVROLET | PK | GRAY | AK | 11/05/2009 |
| DMR165 | 1998 | FORD ESC | 2D | BLACK | AK | 11/05/2009 |
| DONDON | 2006 | HARLEY-DAVIDSON | MC | BLUE | AK | 10/19/2009 |
| DST688 | 1985 | CHEVROLET | PK | RED | AK | 11/03/2009 |
| DTY898 | 2000 | CHEVROLET | PK | BLUE | AK | 11/05/2009 |
| DYH101 | BLACK | AK | 10/21/2009 | |||
| DZP874 | 1998 | CHEVROLET | PK | WHITE | AK | 10/14/2009 |
| DZZ728 | 1991 | AMER MOTOR CO LEGEND | 2D | TAUPE | AK | 10/17/2009 |
| ERD999 | AK | 10/08/2009 | ||||
| ERM208 | 1999 | DODGE DURANGO | LL | BLUE | AK | 11/06/2009 |
| EYM981 | AK | 10/29/2009 | ||||
| EZV443 | 2006 | FORD F250 | PK | WHITE | AK | 10/25/2009 |
| FAJ618 | 2000 | FORD F250 | PK | WHITE | AK | 10/12/2009 |
| FDG628 | 1991 | HOND ACC | 4D | TAN | AK | 10/21/2009 |
| FEG697 | AK | 10/17/2009 | ||||
| FFE909 | 2005 | JEEP GRAND CHEROKEE | LL | COPPER | AK | 11/04/2009 |
| FGW228 | 2001 | CADILLAC SEVILLE | 4D | WHITE | AK | 11/05/2009 |
| FJA103 | 1981 | CADILLAC | 4D | LIGHT BLUE | AK | 11/02/2009 |
| FJH316 | 1996 | ACURA RECONSTRUCT | 2D | GREEN | AK | 10/15/2009 |
| FLH936 | 2004 | AUDI AA4 | 4D | BLACK | AK | 10/30/2009 |
| FLT427 | 1993 | NISS SEN | 2D | RED | AK | 10/12/2009 |
| FLY887 | 1999 | JEEP WAG | LL | RED | AK | 10/21/2009 |
| FMA963 | AK | 10/10/2009 | ||||
| FMD131 | AK | 10/16/2009 | ||||
| FNJ800 | 1991 | HONDA CIVIC(AND CRX) | CP | RED | AK | 10/08/2009 |
| FRE461 | 1994 | DODGE | PK | BLACK | AK | 10/09/2009 |
| GRIDE | AK | 10/28/2009 | ||||
| SA3903 | 2002 | SUZUKI | 4W | YELLOW | AK | 11/05/2009 |
| SB0825 | 2003 | SUZUKI | 4W | GREEN | AK | 10/25/2009 |
| SD7778 | 2006 | YAMAHA | MV | WHITE | AK | 10/24/2009 |
| SG6829 | 2004 | POLARIS | OP | YELLOW | AK | 10/12/2009 |
| SRSS | AK | 11/01/2009 | ||||
| S84753 | 2001 | YAMAHA | OP | BLUE | AK | 10/12/2009 |
| S96652 | 2002 | POLA | OP | BLUE | AK | 11/05/2009 |
| T83VTS | 2003 | FORD MUS | CP | SILVER | TX | 10/15/2009 |
| YYM292 | 1993 | INTP | FB | CREAM | AK | 10/09/2009 |
| 1447RR | AK | 10/09/2009 | ||||
| 2825DS | 1998 | GENERAL MOTORS | PK | BLUE | AK | 10/30/2009 |
| 5828CY | 1993 | GENERAL MOTORS SIERRA | PK | BLUE / SILVER | AK | 10/25/2009 |
| 6052RW | 1995 | NEWMAN TRAILER | FB | SILVER | AK | 10/12/2009 |
| 9614RU | 1997 | BMW | MC | BLACK | AK | 10/12/2009 |
| 9680DG | 1996 | TOYOTA | PK | BLACK | AK | 10/19/2009 |
____________________________________________ ___________________________________________
TRANSLATIONS FOR THE STYLE CODES:
| AM - AMBULANCE | LM - LIMOUSINE | SD - SEDAN |
| BT - BOAT-TRAILER | LV - LAW ENFORCEMENT | SE - SEMI TRAILER |
| BZ - BIOHAZARD | MB - MOTORBIKE | SQ - SEARCH AND RESCUE |
| CE - CONSTRUCTION EQUIPMENT | MC - MOTORCYCLE | SW - STATION WAGON |
| CP - COUPE | MD - MOPED | UT - UTILITY TRAILER |
| CV - CONVERTIBLE | MH - MOTORHOME | UV - UTILITY VEHICLE FOR FARM, GARDEN, AND OUTDOOR RECREATION |
| EB - ENCLOSED BODY, REMOVABLE ENCLOSURE | MK - MINIBIKE | VC - VAN CAMPER |
| EN - ENCLOSED BODY, NONREMOVABLE ENCLOSURE | MS - MOTORSCOOTER | VN - VAN |
| FB - FLATBED TRUCK | MV - MULTI-WHEELED VEHICLE | VP - VAN PASSENGER |
| HB - HATCHBACK | MY - MINICYCLE | 2D - 2 DOOR |
| HM - ROCK HAMMER | OP - SNOWMACHINE | 3W - 3-WHEELER |
| HR - HEARSE | PK - PICKUP | 4D - 4 DOOR |
| HT - HARDTOP | PT - PASSENGER TRAM | 4W - 4 WHEELER |
| LL - SUV | SB - SMOKER, BBQ, ROTISSERIE, ETC | |